Dan Wijerathna
All Matches, All Grades, Nacton CC, 18-Apr-2015 to 06-Sep-2015
Mts Cts ROs Sts GFs GFWon
21 3 1 - - -
Results by Season
Season Mts Inn NO Runs HS Avg SR 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
2015 21 18 2 214 69 13.38 - - 1 124.5 18 412 21 19.62 2-16 - - 3 - 1
Results by Grade
Grade Mts Inn NO Runs HS Avg SR 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Suffolk Alliance | Sec C 3 3 - 83 69 27.67 - - 1 14 4 47 4 11.75 2-23 - - - - -
Two Counties | Div 5 18 15 2 131 26 10.08 - - - 110.5 14 365 17 21.47 2-16 - - 3 - 1
Batting Statistics
Inns NOs Runs HS Avg Var% 50s 100s Ducks Ret
18 2 214 69 Vs CAS 2015 13.38 125.60% 1 - 2 -
Batting Highlights
Score Vs Ground Grade Date
0{b} Braintree II XI Braintree Two Counties | Div 05-Sep-2015
21* Elmstead Gr. II Nacton, The Stadium Two Counties | Div 29-Aug-2015
1{st} Maldon II XI Maldon Two Counties | Div 22-Aug-2015
69{ct} Castle I XI Castle (Ips Sch.) Suffolk Alliance | 16-Aug-2015
4{b} Freston I XI Nacton, The Stadium Suffolk Alliance | 09-Aug-2015
dnb Kesgrave I XI Kesgrave Two Counties | Div 08-Aug-2015
20* Great Bromley I Nacton, The Stadium Two Counties | Div 01-Aug-2015
2{ct} Wivenhoe II XI Wivenhoe Two Counties | Div 25-Jul-2015
17{b} Harwich & Doverc Nacton, The Stadium Two Counties | Div 18-Jul-2015
11{ct} Bury St Edmunds Bury St Edmunds Two Counties | Div 04-Jul-2015
15{b} Earl Stonham I X Earl Stonham Two Counties | Div 27-Jun-2015
dnb Elmstead Gr. II Elmstead Two Counties | Div 13-Jun-2015
5{b} Maldon II XI Nacton, The Stadium Two Counties | Div 06-Jun-2015
dnb Stowmarket I XI Stowmarket Two Counties | Div 30-May-2015
1{b} Kesgrave I XI Nacton, The Stadium Two Counties | Div 23-May-2015
5{b} Great Bromley I Great Bromley Two Counties | Div 16-May-2015
10{b} Castle I XI Nacton, The Stadium Suffolk Alliance | 10-May-2015
1{ct} Wivenhoe II XI Nacton, The Stadium Two Counties | Div 09-May-2015
26{ct} Harwich & Doverc Harwich & Dovercourt Two Counties | Div 02-May-2015
0{b} Walsham le Willo Nacton, The Stadium Two Counties | Div 25-Apr-2015
6{ct} Bury St Edmunds Nacton, The Stadium Two Counties | Div 18-Apr-2015
Results by Batting Position
Position Inn NO Runs HS Avg SR 100 50
Open 2 - 79 69 39.50 - - 1
3 1 - 5 5 5.00 - - -
6 1 - 1 1 1.00 - - -
7 3 - 9 5 3.00 - - -
8 4 - 53 26 13.25 - - -
9 6 1 47 21* 9.40 - - -
10 1 1 20 20* - - - -
Bowling Statistics
Overs Maids RunsAg Wkts Best Avg 5WI 10WM Econ SR
124.5 18 412 21 2-16 Vs EGR 2015 19.62 - - 3.30 35.67
Bowling Highlights
O-M-R-W Vs Ground Grade Date
12-1-48-2 Braintree II XI Braintree Two Counties | Div 05-Sep-2015
12-1-30-2 Elmstead Gr. II Nacton, The Stadium Two Counties | Div 29-Aug-2015
6-0-14-1 Maldon II XI Maldon Two Counties | Div 22-Aug-2015
7-2-24-2 Freston I XI Nacton, The Stadium Suffolk Alliance | 09-Aug-2015
8-4-14-0 Kesgrave I XI Kesgrave Two Counties | Div 08-Aug-2015
6-0-23-0 Great Bromley I Nacton, The Stadium Two Counties | Div 01-Aug-2015
1-0-5-1 Harwich & Doverc Nacton, The Stadium Two Counties | Div 18-Jul-2015
2-0-7-1 Bury St Edmunds Bury St Edmunds Two Counties | Div 04-Jul-2015
6-2-16-2 Elmstead Gr. II Elmstead Two Counties | Div 13-Jun-2015
5-0-26-0 Maldon II XI Nacton, The Stadium Two Counties | Div 06-Jun-2015
6-1-22-2 Stowmarket I XI Stowmarket Two Counties | Div 30-May-2015
5-0-27-0 Kesgrave I XI Nacton, The Stadium Two Counties | Div 23-May-2015
3.5-0-12-1 Great Bromley I Great Bromley Two Counties | Div 16-May-2015
7-2-23-2 Castle I XI Nacton, The Stadium Suffolk Alliance | 10-May-2015
9-1-28-1 Wivenhoe II XI Nacton, The Stadium Two Counties | Div 09-May-2015
9-3-21-1 Harwich & Doverc Harwich & Dovercourt Two Counties | Div 02-May-2015
9-1-28-2 Walsham le Willo Nacton, The Stadium Two Counties | Div 25-Apr-2015
11-0-44-1 Bury St Edmunds Nacton, The Stadium Two Counties | Div 18-Apr-2015
First Match
Batting Bowling Vs Ground Date
6{ct} 1-44 Bury St Edmunds Nacton, The Stadium 18-Apr-2015
Results by Opposition Team
Opposition Mts Inn NO Runs HS Avg SR 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Braintree II XI 1 1 - - 0 0.00 - - - 12 1 48 2 24.00 2-48 - - - - -
Bury St Edmunds III XI 2 2 - 17 11 8.50 - - - 13 - 51 2 25.50 1-7 - - - - 1
Castle I XI 2 2 - 79 69 39.50 - - 1 7 2 23 2 11.50 2-23 - - - - -
Earl Stonham I XI 1 1 - 15 15 15.00 - - - - - - - - - - - 1 - -
Elmstead Gr. II XI 2 1 1 21 21* - - - - 18 3 46 4 11.50 2-16 - - 1 - -
Freston I XI 1 1 - 4 4 4.00 - - - 7 2 24 2 12.00 2-24 - - - - -
Great Bromley I XI 2 2 1 25 20* 25.00 - - - 9.5 - 35 1 35.00 1-12 - - - - -
Harwich & Dovercour I XI 2 2 - 43 26 21.50 - - - 10 3 26 2 13.00 1-5 - - - - -
Kesgrave I XI 2 1 - 1 1 1.00 - - - 13 4 41 - - 0-14 - - - - -
Maldon II XI 2 2 - 6 5 3.00 - - - 11 - 40 1 40.00 1-14 - - 1 - -
Stowmarket I XI 1 - - - 0 - - - - 6 1 22 2 11.00 2-22 - - - - -
Walsham le Willows I XI 1 1 - - 0 0.00 - - - 9 1 28 2 14.00 2-28 - - - - -
Wivenhoe II XI 2 2 - 3 2 1.50 - - - 9 1 28 1 28.00 1-28 - - - - -
Results by Ground
Ground Mts Inn NO Runs HS Avg SR 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Braintree 1 1 - - 0 0.00 - - - 12 1 48 2 24.00 2-48 - - - - -
Bury St Edmunds 1 1 - 11 11 11.00 - - - 2 - 7 1 7.00 1-7 - - - - -
Castle (Ips Sch.) 1 1 - 69 69 69.00 - - 1 - - - - - - - - - - -
Earl Stonham 1 1 - 15 15 15.00 - - - - - - - - - - - 1 - -
Elmstead 1 - - - 0 - - - - 6 2 16 2 8.00 2-16 - - - - -
Great Bromley 1 1 - 5 5 5.00 - - - 3.5 - 12 1 12.00 1-12 - - - - -
Harwich & Dovercourt 1 1 - 26 26 26.00 - - - 9 3 21 1 21.00 1-21 - - - - -
Kesgrave 1 - - - 0 - - - - 8 4 14 - - 0-14 - - - - -
Maldon 1 1 - 1 1 1.00 - - - 6 - 14 1 14.00 1-14 - - - - -
Nacton, The Stadium 10 10 2 85 21* 10.62 - - - 72 7 258 11 23.45 2-23 - - 2 - 1
Stowmarket 1 - - - 0 - - - - 6 1 22 2 11.00 2-22 - - - - -
Wivenhoe 1 1 - 2 2 2.00 - - - - - - - - - - - - - -
Produced by Cricket Statz Last updated 21-Oct-2015. Send comments to Peregrine Bush about this web page.