Corey Stockwell
All Matches, All Grades, Nacton CC, 18-Apr-2015 to 06-Sep-2015
Mts Cts ROs Sts GFs GFWon
23 16 3 - - -
Results by Season
Season Mts Inn NO Runs HS Avg SR 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
2015 23 21 2 293 29 15.42 - - - 196.1 29 736 24 30.67 3-34 - - 16 - 3
Results by Grade
Grade Mts Inn NO Runs HS Avg SR 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Friendly 2 2 - 24 12 12.00 - - - 10 4 33 1 33.00 1-9 - - - - -
Two Counties | Div 5 21 19 2 269 29 15.82 - - - 186.1 25 703 23 30.57 3-34 - - 16 - 3
Batting Statistics
Inns NOs Runs HS Avg Var% 50s 100s Ducks Ret
21 2 293 29 Vs BUR 2015 15.42 58.47% - - 1 -
Batting Highlights
Score Vs Ground Grade Date
24{ct} Braintree II XI Braintree Two Counties | Div 05-Sep-2015
5{ct} Elmstead Gr. II Nacton, The Stadium Two Counties | Div 29-Aug-2015
19{b} Maldon II XI Maldon Two Counties | Div 22-Aug-2015
dnb Stowmarket I XI Nacton, The Stadium Two Counties | Div 15-Aug-2015
23* Kesgrave I XI Kesgrave Two Counties | Div 08-Aug-2015
12{b} Twinstead I XI Twinstead Friendly 02-Aug-2015
0{b} Great Bromley I Nacton, The Stadium Two Counties | Div 01-Aug-2015
10{b} Wivenhoe II XI Wivenhoe Two Counties | Div 25-Jul-2015
22{ct} Harwich & Doverc Nacton, The Stadium Two Counties | Div 18-Jul-2015
28{b} Walsham le Willo Walsham le Willows Two Counties | Div 11-Jul-2015
29{b} Bury St Edmunds Bury St Edmunds Two Counties | Div 04-Jul-2015
9{b} Earl Stonham I X Earl Stonham Two Counties | Div 27-Jun-2015
dnb Braintree II XI Nacton, The Stadium Two Counties | Div 20-Jun-2015
14* Elmstead Gr. II Elmstead Two Counties | Div 13-Jun-2015
6{b} Maldon II XI Nacton, The Stadium Two Counties | Div 06-Jun-2015
18{ct} Stowmarket I XI Stowmarket Two Counties | Div 30-May-2015
1{ct} Kesgrave I XI Nacton, The Stadium Two Counties | Div 23-May-2015
8{b} Great Bromley I Great Bromley Two Counties | Div 16-May-2015
3{ct} Wivenhoe II XI Nacton, The Stadium Two Counties | Div 09-May-2015
20{ct} Harwich & Doverc Harwich & Dovercourt Two Counties | Div 02-May-2015
12{b} Shotely XI Nacton, The Stadium Friendly 26-Apr-2015
8{ct} Walsham le Willo Nacton, The Stadium Two Counties | Div 25-Apr-2015
22{ct} Bury St Edmunds Nacton, The Stadium Two Counties | Div 18-Apr-2015
Results by Batting Position
Position Inn NO Runs HS Avg SR 100 50
4 1 - 8 8 8.00 - - -
5 1 - 3 3 3.00 - - -
6 5 - 82 24 16.40 - - -
7 8 2 149 29 24.83 - - -
8 5 - 39 18 7.80 - - -
10 1 - 12 12 12.00 - - -
Bowling Statistics
Overs Maids RunsAg Wkts Best Avg 5WI 10WM Econ SR
196.1 29 736 24 3-34 Vs BRA 2015 30.67 - - 3.75 49.04
Bowling Highlights
O-M-R-W Vs Ground Grade Date
11-1-55-1 Braintree II XI Braintree Two Counties | Div 05-Sep-2015
4-1-17-2 Elmstead Gr. II Nacton, The Stadium Two Counties | Div 29-Aug-2015
7-0-24-0 Maldon II XI Maldon Two Counties | Div 22-Aug-2015
8-2-15-1 Stowmarket I XI Nacton, The Stadium Two Counties | Div 15-Aug-2015
10-0-53-0 Kesgrave I XI Kesgrave Two Counties | Div 08-Aug-2015
5-1-24-0 Twinstead I XI Twinstead Friendly 02-Aug-2015
6-0-19-0 Great Bromley I Nacton, The Stadium Two Counties | Div 01-Aug-2015
5-1-28-0 Wivenhoe II XI Wivenhoe Two Counties | Div 25-Jul-2015
10.5-3-34-2 Harwich & Doverc Nacton, The Stadium Two Counties | Div 18-Jul-2015
11-3-36-0 Walsham le Willo Walsham le Willows Two Counties | Div 11-Jul-2015
12-1-62-1 Bury St Edmunds Bury St Edmunds Two Counties | Div 04-Jul-2015
8-0-39-2 Earl Stonham I X Earl Stonham Two Counties | Div 27-Jun-2015
12-2-34-3 Braintree II XI Nacton, The Stadium Two Counties | Div 20-Jun-2015
8-0-39-2 Elmstead Gr. II Elmstead Two Counties | Div 13-Jun-2015
9.2-0-30-1 Maldon II XI Nacton, The Stadium Two Counties | Div 06-Jun-2015
6-0-33-1 Stowmarket I XI Stowmarket Two Counties | Div 30-May-2015
8-0-36-2 Kesgrave I XI Nacton, The Stadium Two Counties | Div 23-May-2015
5-0-25-1 Great Bromley I Great Bromley Two Counties | Div 16-May-2015
11-1-26-1 Wivenhoe II XI Nacton, The Stadium Two Counties | Div 09-May-2015
10-5-26-0 Harwich & Doverc Harwich & Dovercourt Two Counties | Div 02-May-2015
5-3-9-1 Shotely XI Nacton, The Stadium Friendly 26-Apr-2015
14-1-53-1 Walsham le Willo Nacton, The Stadium Two Counties | Div 25-Apr-2015
10-4-19-2 Bury St Edmunds Nacton, The Stadium Two Counties | Div 18-Apr-2015
First Match
Batting Bowling Vs Ground Date
22{ct} 2-19 Bury St Edmunds Nacton, The Stadium 18-Apr-2015
Results by Opposition Team
Opposition Mts Inn NO Runs HS Avg SR 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Braintree II XI 2 1 - 24 24 24.00 - - - 23 3 89 4 22.25 3-34 - - - - -
Bury St Edmunds III XI 2 2 - 51 29 25.50 - - - 22 5 81 3 27.00 2-19 - - - - 1
Earl Stonham I XI 1 1 - 9 9 9.00 - - - 8 - 39 2 19.50 2-39 - - - - -
Elmstead Gr. II XI 2 2 1 19 14* 19.00 - - - 12 1 56 4 14.00 2-17 - - 2 - -
Great Bromley I XI 2 2 - 8 8 4.00 - - - 11 - 44 1 44.00 1-25 - - 2 - 1
Harwich & Dovercour I XI 2 2 - 42 22 21.00 - - - 20.5 8 60 2 30.00 2-34 - - 1 - -
Kesgrave I XI 2 2 1 24 23* 24.00 - - - 18 - 89 2 44.50 2-36 - - 2 - -
Maldon II XI 2 2 - 25 19 12.50 - - - 16.2 - 54 1 54.00 1-30 - - 2 - 1
Shotely XI 1 1 - 12 12 12.00 - - - 5 3 9 1 9.00 1-9 - - - - -
Stowmarket I XI 2 1 - 18 18 18.00 - - - 14 2 48 2 24.00 1-15 - - 4 - -
Twinstead I XI 1 1 - 12 12 12.00 - - - 5 1 24 - - 0-24 - - - - -
Walsham le Willows I XI 2 2 - 36 28 18.00 - - - 25 4 89 1 89.00 1-53 - - 1 - -
Wivenhoe II XI 2 2 - 13 10 6.50 - - - 16 2 54 1 54.00 1-26 - - 2 - -
Results by Ground
Ground Mts Inn NO Runs HS Avg SR 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Braintree 1 1 - 24 24 24.00 - - - 11 1 55 1 55.00 1-55 - - - - -
Bury St Edmunds 1 1 - 29 29 29.00 - - - 12 1 62 1 62.00 1-62 - - - - 1
Earl Stonham 1 1 - 9 9 9.00 - - - 8 - 39 2 19.50 2-39 - - - - -
Elmstead 1 1 1 14 14* - - - - 8 - 39 2 19.50 2-39 - - 1 - -
Great Bromley 1 1 - 8 8 8.00 - - - 5 - 25 1 25.00 1-25 - - - - 1
Harwich & Dovercourt 1 1 - 20 20 20.00 - - - 10 5 26 - - 0-26 - - - - -
Kesgrave 1 1 1 23 23* - - - - 10 - 53 - - 0-53 - - 2 - -
Maldon 1 1 - 19 19 19.00 - - - 7 - 24 - - 0-24 - - 2 - -
Nacton, The Stadium 11 9 - 79 22 8.78 - - - 98.1 17 292 16 18.25 3-34 - - 8 - 1
Stowmarket 1 1 - 18 18 18.00 - - - 6 - 33 1 33.00 1-33 - - 1 - -
Twinstead 1 1 - 12 12 12.00 - - - 5 1 24 - - 0-24 - - - - -
Walsham le Willows 1 1 - 28 28 28.00 - - - 11 3 36 - - 0-36 - - - - -
Wivenhoe 1 1 - 10 10 10.00 - - - 5 1 28 - - 0-28 - - 2 - -
Produced by Cricket Statz Last updated 21-Oct-2015. Send comments to Peregrine Bush about this web page.